MLhuiller Money Transfer Rates 2014

Its been a while since I shared money transfer rates, I've been busy on the jewelry topic though. Anyway, MLhuiller is already known to be a reliable money transfer agency, in fact they always state on their advertisement that "we move your money fast". Well, that's true for the record, besides they have good facilities not to mention their fully air conditioned lobby, no more sweating while waiting.
Mlhuiller Logo

They don't have the cheapest rates around, but in terms of comfortability, I can assure that they have the best cooling facilities compared to other pawnshops/agency, maybe that's the reason why they have to add up a little on their rates.

MLhuiller Kwarta Padala Latest Rates








AMOUNT (In PHP) RATE







  0.01 - 100.00  P 7.00

  100.01 - 200.00  P 13.00

  200.01 - 300.00  P 18.00

  300.01 - 400.00  P 25.00

  400.01 - 500.00  P 30.00

  500.01 - 600.00  P 35.00

  600.01 - 800.00  P 40.00

  800.01 - 900.00  P 45.00

  900.01 - 1,000.00  P 50.00

  1,000.01 - 1,500.00  P 80.00

  1,500.01 - 2,000.00  P 100.00

  2,000.01 - 2,500.00  P 130.00

  2,500.01 - 3,000.00  P 150.00

  3,000.01 - 4,000.00  P 180.00

  4,000.01 - 9,500.00  P 220.00

  9,500.01 - 14,000.00  P 240.00

  14,000.01 - 30,000.00  P 300.00

  30,000.01 - 40,000.00  P 350.00

  40,000.01 - 50,000.00  P 400.00






As always, I will provide a sharable picture of ML Kwarta Padala Rates:
Mlhuiller rates
Sorry for the quality
Just don't forget to bring valid ID's when receiving your cash padala, kwarta padala, money remittance, whatever.
Powered by Blogger.